Size Guides
View in: Centimeters Inches
Clothing Size Guide
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XXS/12 | 105 | 87 | 117 |
XS/14 | 110 | 92 | 122 |
S/16 | 115 | 97 | 127 |
M/18 | 120 | 102 | 132 |
L/20 | 127 | 109 | 139 |
XL/22 | 134 | 116 | 146 |
XXL/24 | 141 | 123 | 153 |
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XXS/12 | 41.3” | 34.2” | 46.1” |
XS/14 | 43.3” | 36.2” | 48” |
S/16 | 45.3” | 38.2” | 50” |
M/18 | 47.2” | 40.2” | 52” |
L/20 | 50” | 42.9” | 54.7” |
XL/22 | 52.8” | 45.7” | 57.5” |
XXL/24 | 55.5” | 48.4” | 60.2” |
View in: Centimeters Inches
Bra Size Guide
Band Size | ||||||
---|---|---|---|---|---|---|
USA/UK | 36 | 38 | 40 | 42 | 44 | 46 |
AU/NZ | 14 | 16 | 18 | 20 | 22 | 24 |
UNDERBUST (cm) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 |
Band Size | ||||||
---|---|---|---|---|---|---|
USA/UK | 36 | 38 | 40 | 42 | 44 | 46 |
AU/NZ | 14 | 16 | 18 | 20 | 22 | 24 |
UNDERBUST (in) | 31”-33” | 33”-35” | 35”-37” | 37”-39” | 39”-41” | 41”-43” |
Cup Size | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
B CUP | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
C CUP | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
D CUP | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
DD CUP | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
E CUP | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
F CUP | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 |
G CUP | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 |
H CUP | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 |
J CUP | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 |
Cup Size | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
B Cup | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” |
C Cup | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” |
D Cup | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” |
DD Cup | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” |
DDD/E Cup | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” |
F Cup | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” |
G Cup | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” |
H Cup | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” |
J Cup | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” | 55”-56” |
View in: Centimeters Inches
Briefs Size Guide
Size | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
Waist (cm) | 83 | 88 | 93 | 98 | 103 | 108 |
Full Hip (cm) | 109 | 114 | 119 | 124 | 129 | 134 |
Size | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
Waist (in) | 32” | 34” | 36” | 38” | 40” | 42” |
Full Hip (in) | 43” | 45” | 47” | 49” | 51” | 53” |
* Please note: These measurements are only a guide and will not be exact across every garment.
Shoes
EU/AU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Length (cm) | 22.9 | 23.6 | 24.5 | 25.3 | 25.9 | 26.9 | 27.9 | 28.7 |
Width Circumference (cm) | 23.5 | 24.2 | 24.9 | 25.6 | 26.6 | 27 | 27.7 | 28.3 |
Calf Circumference (cm) | 42.6 | 43.2 | 43.8 | 44.4 | 45 | 45.6 | 46.2 | 46.8 |
* Ensure you are measuring the widest part for circumference measurements |
** All Shoe are displayed in EU sizing on our site. Cloudwalkers will arrive with US sizing on the box. Evans will arrive with UK sizing on the box.
View in: Centimeters Inches
Standard Size Chart
See product details for inseems.
Size | Bust (in) | Waist (in) | Hips (in) | |
---|---|---|---|---|
14/16 (0X) | 14 | 40 - 42 | 35 - 37 | 43 - 45 |
16 | 42 - 44 | 37 - 39 | 45 - 47 | |
18/20 (1X) | 18 | 44 - 46 | 39 - 41 | 47 - 49 |
20 | 46 - 48 | 41 - 43 | 49 - 51 | |
22/24 (2X) | 22 | 48 - 50 | 43 - 45 | 51 - 53 |
24 | 50 - 52 | 45 - 47 | 53 - 55 | |
26/28 (3X) | 26 | 52 - 54 | 47 - 49 | 55 - 57 |
28 | 54 - 56 | 49 - 51 | 57 - 59 | |
30/32 (4X) | 30 | 56 - 58 | 51 - 53 | 59 - 61 |
32 | 58 - 60 | 53 - 55 | 61 - 63 | |
34/36 (5X) | 34 | 60 - 62 | 55 - 57 | 63 - 65 |
36 | 62 - 64 | 57 - 59 | 65 - 67 | |
38/40 (6X) | 38 | 64 - 66 | 59 - 61 | 67 - 69 |
40 | 66 - 68 | 61 - 63 | 69 - 71 |
Size | Bust (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|---|
14/16 (0X) | 14 | 103 - 107 | 90 - 94 | 109 - 113 |
16 | 108 - 112 | 95 - 99 | 114 - 118 | |
18/20 (1X) | 18 | 113 - 117 | 100 - 104 | 119 - 123 |
20 | 118 - 122 | 105 - 109 | 124 - 128 | |
22/24 (2X) | 22 | 123 - 127 | 110 - 114 | 129 - 133 |
24 | 128 - 132 | 115 - 119 | 134 - 138 | |
26/28 (3X) | 26 | 133 - 137 | 120 - 124 | 139 - 143 |
28 | 138 - 142 | 125 - 129 | 144 - 148 | |
30/32 (4X) | 30 | 143 - 147 | 130 - 134 | 149 - 153 |
32 | 148 - 152 | 135 - 139 | 154 - 158 | |
34/36 (5X) | 34 | 153 - 157 | 140 - 144 | 159 - 163 |
36 | 158 - 162 | 145 - 149 | 164 - 168 | |
38/40 (6X) | 38 | 163 - 167 | 150 - 154 | 169 - 173 |
40 | 168 - 172 | 154 - 158 | 174 - 178 |
View in: Centimeters Inches
Finding your band size
Measure snugly around the body, beneath the bust and over the band of the bra. Round up/down to the nearest whole number.
Add 2” to an even number. Add 3” to an odd number.
Finding your cup size
Subtract the bust measurement from the band measurement.
The cup size is as follows:
2” difference = B cup
3” difference = C cup
4” difference = D cup
5” difference = DD cup
6” difference = DDD/E cup
Panties
Size | Waist (in) | Hips (in) | |
---|---|---|---|
14/16 (1X) | 14 | 35 - 37 | 44 - 46 |
16 | 37 - 39 | 46 - 48 | |
18/20 (2X) | 18 | 39 - 41 | 48 - 50 |
20 | 41 - 43 | 50 - 52 | |
22/24 (3X) | 22 | 43 - 45 | 52 - 54 |
24 | 45 - 47 | 54 - 56 | |
26/28 (4X) | 26 | 47 - 49 | 56 - 58 |
28 | 49 - 51 | 58 - 60 |
Size | Waist (cm) | Hips (cm) | |
---|---|---|---|
14/16 (1X) | 14 | 90 - 94 | 109 - 113 |
16 | 95 - 99 | 114 - 118 | |
18/20 (2X) | 18 | 100 - 104 | 119 - 123 |
20 | 105 - 109 | 124 - 128 | |
22/24 (3X) | 22 | 110 - 114 | 129 - 133 |
24 | 115 - 119 | 134 - 138 | |
26/28 (4X) | 26 | 120 - 124 | 139 - 143 |
28 | 125 - 129 | 144 - 148 |
View in: Centimeters Inches
Daysheer
Size | Height | Weight |
---|---|---|
A | 4'11" - 5'6" | 150 - 235 lbs |
B | 5'6" - 6'0" | 150 - 200 lbs |
C | 4'11" - 5'5" | 210 - 280 lbs |
D | 5'6" - 6'0" | 175 - 250 lbs |
E | 4'11" - 6'0" | 220 - 295 lbs |
EE | 5'0" - 6'0" | 285 - 400 lbs |
EEE | 5'2" - 5'9" | 400 - 450 lbs |
Size | Height | Weight |
---|---|---|
A | 150 - 168 cm | 68 - 106 kg |
B | 168 - 183 cm | 68 - 90 kg |
C | 150 - 166 cm | 95 - 127 kg |
D | 168 - 183 cm | 79 - 113 kg |
E | 150 - 183 cm | 99 - 133 kg |
EE | 152 - 183 cm | 129 - 181 kg |
EEE | 157 - 175 cm | 181 - 204 kg |
Control Top Daysheer
Size | Height | Weight |
---|---|---|
A/B | 4'11" - 6'0" | 150 - 220 lbs |
C/D | 4'11" - 5'11" | 175 - 285 lbs |
E | 4'11" - 6'0" | 230 - 340 lbs |
EE | 5'3" - 5'9" | 320 - 400 lbs |
Size | Height | Weight |
---|---|---|
A/B | 150 - 183 cm | 68 - 99 kg |
C/D | 150 - 180 cm | 79 - 129 kg |
E | 150 - 183 cm | 104 - 154 kg |
EE | 160 - 175 cm | 145 - 181 kg |
Tights
Size | Height | Weight |
---|---|---|
A/B | 4'11" - 5'5" | 130 - 185 lbs |
C/D | 5'4" - 5'9" | 180 - 235 lbs |
E | 5'6" - 6'0" | 230 - 285 lbs |
EE | 5'6" - 6'0" | 280 - 335 lbs |
Size | Height | Weight |
---|---|---|
A/B | 150 - 166 cm | 59 - 83 kg |
C/D | 163 - 175 cm | 81 - 106 kg |
E | 168 - 183 cm | 104 - 129 kg |
EE | 168 - 183 cm | 127 - 151 kg |
Socks
One Size Fits Shoe Size 8 1/2 - 12
Shapewear Fit Guide
Shoes
EU/AU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Length (cm) | 22.9 | 23.6 | 24.5 | 25.3 | 25.9 | 26.9 | 27.9 | 28.7 |
Width Circumference (cm) | 23.5 | 24.2 | 24.9 | 25.6 | 26.6 | 27 | 27.7 | 28.3 |
Calf Circumference (cm) | 42.6 | 43.2 | 43.8 | 44.4 | 45 | 45.6 | 46.2 | 46.8 |
* Ensure you are measuring the widest part for circumference measurements |
** All Shoe are displayed in EU sizing on our site. Cloudwalkers will arrive with US sizing on the box. Evans will arrive with UK sizing on the box.
Slippers
Slipper Size | Shoe Size |
---|---|
S/M | 7-8 |
M/L | 9-10 |
L/XL | 11-12 |