SALE
At Ease Hoodie - dark khaki
The At Ease Hoodie adds some serious swag to your fashion & function wardrobe choices.
Key Features Include:
- Hooded neckline with drawstring
- Long sleeves
- Black beaded CHICAGO chest design
- Functional joey pocket
- Hip length hemline
- Soft touch stretch fabrication
Key Features Include:
- Hooded neckline with drawstring
- Long sleeves
- Black beaded CHICAGO chest design
- Functional joey pocket
- Hip length hemline
- Soft touch stretch fabrication
Model wears a City Chic size XS/14 & is 176cm in height. Centre back measurement: 62cm/25.4 inches
Content
Care
100% Polyester
Care
Wash separately before use • Cold gentle machine wash • Do not bleach • Line dry without delay • Do not tumble dry • Warm iron on reverse side • Do not dry clean (X
Take on streetwear styling in the youthful and edgy CCX!
Bold, fresh and fearless, flaunt your confidence all day long in graphic tees and cosy loungewear that inspires you to embrace your curves!
Available in size 12 - 24
Sizing Help
Feeling unsure what size to get?
Check out our Size Guide, or chat with one of our stylists via Live Chat.
Clothing
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XXS/12 | 105 | 87 | 117 |
XS/14 | 110 | 92 | 122 |
S/16 | 115 | 97 | 127 |
M/18 | 120 | 102 | 132 |
L/20 | 127 | 109 | 139 |
XL/22 | 134 | 116 | 146 |
XXL/24 | 141 | 123 | 153 |
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XXS/12 | 41.3” | 34.2” | 46.1” |
XS/14 | 43.3” | 36.2” | 48” |
S/16 | 45.3” | 38.2” | 50” |
M/18 | 47.2” | 40.2” | 52” |
L/20 | 50” | 42.9” | 54.7” |
XL/22 | 52.8” | 45.7” | 57.5” |
XXL/24 | 55.5” | 48.4” | 60.2” |
* Please note: These measurements are only a guide and will not be exact across every garment.
Bras
BAND SIZE | ||||||
---|---|---|---|---|---|---|
USA/UK | 36 | 38 | 40 | 42 | 44 | 46 |
AU/NZ | 14 | 16 | 18 | 20 | 22 | 24 |
UNDERBUST (cm) | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 102-107 |
CUP SIZE | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
B CUP | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
C CUP | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
D CUP | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
DD CUP | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
E CUP | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 |
F CUP | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 |
G CUP | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 |
H CUP | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 |
J CUP | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 |
BAND SIZE | ||||||
---|---|---|---|---|---|---|
USA/UK | 36 | 38 | 40 | 42 | 44 | 46 |
AU/NZ | 14 | 16 | 18 | 20 | 22 | 24 |
UNDERBUST (in) | 31”-33” | 33”-35” | 35”-37” | 37”-39” | 39”-41” | 41”-43” |
CUP SIZE | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|
B Cup | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” |
C Cup | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” |
D Cup | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” |
DD Cup | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” |
DDD/E Cup | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” |
F Cup | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” |
G Cup | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” |
H Cup | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” |
J Cup | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” | 55”-56” |
* Please note: These measurements are only a guide and will not be exact across every garment.
Shoes
EU/AU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|
US Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Length (cm) | 22.9 | 23.6 | 24.5 | 25.3 | 25.9 | 26.9 | 27.9 | 28.7 |
Width Circumference (cm) | 23.5 | 24.2 | 24.9 | 25.6 | 26.6 | 27 | 27.7 | 28.3 |
Calf Circumference (cm) | 42.6 | 43.2 | 43.8 | 44.4 | 45 | 45.6 | 46.2 | 46.8 |
EU/AU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|
US Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Length (in) | 9" | 9.3" | 9.6" | 9.9" | 10.2" | 10.6" | 11" | 11.3" |
Width Circumference (in) | 9.2" | 9.5" | 9.8" | 10.1" | 10.4" | 10.6" | 10.9" | 11.1" |
Calf Circumference (in) | 16.7" | 17" | 17.2" | 17.5" | 17.7" | 17.9" | 18.2" | 18.4" |
*Ensure you are measuring the widest part for circumference measurements.
Please note: All shoes are displayed in EU sizing on our site. Cloudwalkers will arrive with US sizing on the box.
product
https://www.citychic.com.au/at-ease-hoodie-dark-khaki
371042
At Ease Hoodie - dark khaki
https://www.citychic.com.au/media/catalog/product/cache/16401ab2e685ffc0b95217c6b7fe62b9/202036DARKKHAKI-2.jpg
0
0
AUD
OutOfStock
/Sale
/Sale/Sale Knitwear
7972
8097
7995
8120
The At Ease Hoodie adds some serious swag to your fashion & function wardrobe choices.
Key Features Include:
- Hooded neckline with drawstring
- Long sleeves
- Black beaded CHICAGO chest design
- Functional joey pocket
- Hip length hemline
- Soft touch stretch fabrication
CCX
https://www.citychic.com.au/media/catalog/product/cache/16401ab2e685ffc0b95217c6b7fe62b9/202036DARKKHAKI-4.jpg
category_name:CC SWEAT TOPS
Home > Uncategorized
CC SWEAT TOPS
#453a1c
Model wears a City Chic size XS/14 & is 176cm in height. Centre back measurement: 62cm/25.4 inches
Wash separately before use • Cold gentle machine wash • Do not bleach • Line dry without delay • Do not tumble dry • Warm iron on reverse side • Do not dry clean (X
CHEEKY SUNDAY'S
SALE
None
CCX
No Category Selected
Home > Uncategorized
202036DARKKHAKI